GENERAL INFORMATION
| Sl. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | OXFORD ENGLISH SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 930951 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 75923 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PERUMPADAVU, P.O KARIPPAL, TALIPARAMBA, KANNUR Dt., KERALA, PIN : 670581 |
| 5 | PRINCIPAL NAME & QUALIFIACTION | MR. AJOSH JOSE, |
| 6 | SCHOOL EMAIL ID | oxfordkannur@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0460 2280058/7012779070 |
DOCUMENTS AND INFORMATION
| Sl. | DOCUMENTS/INFORMATION | UPLOAD |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
| 4 | COPIES OF RECOCOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUD BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | COPY OF LAND CERTIFICATE | Click Here |
| 10 | COPY OF SELF AFFIDAVIT FOR SCHOOL | Click Here |
| 11 | COPY OF MANDATORY DISCLOSURES | Click Here |
RESULT AND ACADEMICS
| Sl. | DOCUMENTS/INFORMATION | UPLOAD |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | BOOK LIST FOR THE SESSION : 2023 – 24 | Click Here |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS | Click Here |
STAFF (TEACHING)
| Sl. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. AJOSH JOSE |
| 2 | TOTAL NO. OF TEACHERS | |
| 3 | TEACHERS SECTION RATIO | |
| PGT | ||
| TGT | ||
| PTI / PET | ||
| PRT (NTT-1) | ||
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | |
| 6 | OTHERS |
SCHOOL INFRASTRUCTURE
| Sl. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/N) | |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |




